| title | Run SQL Server Profiler | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/01/2017 | |
| ms.prod | sql-server-2016 | |
| ms.reviewer | ||
| ms.suite | ||
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | article | |
| ms.assetid | 6e20d315-05a0-4ab2-8c0b-a6dd8067d1cb | |
| caps.latest.revision | 7 | |
| author | JennieHubbard | |
| ms.author | jhubbard | |
| manager | jhubbard |
To run [!INCLUDEssSqlProfiler], on the Start menu, point to All Programs, Microsoft SQL Server 2014, Performance Tools, and then click SQL Server Profiler.