| title | Database Engine Cross-Instance Features | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/01/2017 | |
| ms.prod | sql-server-2016 | |
| ms.reviewer | ||
| ms.suite | ||
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | article | |
| ms.assetid | 75522821-6daf-44ac-88bd-aa5b35258007 | |
| caps.latest.revision | 5 | |
| author | BYHAM | |
| ms.author | rickbyh | |
| manager | jhubbard |
This section contains the tools and tasks associated with managing and monitoring servers and database instances.
- SQL Server Management Studio
- SQL Server Utility Features and Tasks- Administer Servers by Using Policy-Based Management
- Register Servers
- SQL Server Distributed Replay
- Data Collection
- Monitor Resource Usage (System Monitor)
- Administer Multiple Servers Using Central Management Servers
- SQL Server Configuration Manager
- Activity Monitor