| title | SQL Server, Query Store Object | Microsoft Docs | ||
|---|---|---|---|
| description | Learn about the Query Store object, which provides counters to monitor resource usage of SQL Server to store query texts, execution plans and runtime stats. | ||
| ms.custom | |||
| ms.date | 03/17/2016 | ||
| ms.prod | sql | ||
| ms.prod_service | database-engine | ||
| ms.reviewer | |||
| ms.technology | performance | ||
| ms.topic | conceptual | ||
| helpviewer_keywords |
|
||
| ms.assetid | b4a04acd-0b66-44a5-b72d-1a45b49e13e6 | ||
| author | julieMSFT | ||
| ms.author | jrasnick |
[!INCLUDE SQL Server]
The Query Store object provides counters to monitor resource utilization of [!INCLUDEssNoVersion] to store query texts, execution plans and runtime stats for objects such as stored procedures, ad hoc and prepared [!INCLUDEtsql] statements, and triggers.
This table describes are the SQLServer:Query Store counters.
| SQL Server Query Store counters | Description |
|---|---|
| Query Store CPU usage | Indicates Query Store's usage of the CPU as a percentile of the use of the CPU by other processes. |
| Query Store logical reads | Indicates the number of logical reads made by the Query Store. |
| Query Store logical writes | Indicates how much data is being queued to be flushed from the Query Store. The frequency and delay of adding items (that represent runtime stats) to the queue is controlled by Data Flush Interval setting. |
| Query Store physical reads | Indicates the number of physical reads made by the Query Store. |
Each counter in the object contains the following instances:
| Query Store instance | Description |
|---|---|
| _Total | Information for the Query Store for this instance of [!INCLUDEssNoVersion]. |
| <database name> | Query Store information for this database. |