| title | sys.column_encryption_keys (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 10/15/2019 | ||||
| ms.prod | sql | ||||
| ms.prod_service | database-engine, sql-data-warehouse | ||||
| ms.reviewer | |||||
| ms.technology | system-objects | ||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | 43980dd8-b9b1-4869-a304-2c183ae8977d | ||||
| author | jaszymas | ||||
| ms.author | jaszymas | ||||
| monikerRange | =azure-sqldw-latest||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEtsql-appliesto-ss2016-xxxx-asdw-xxx-md]
Returns information about column encryption keys (CEKs) created with the CREATE COLUMN ENCRYPTION KEY statement. Each row represents a CEK.
| Column name | Data type | Description |
|---|---|---|
| name | sysname | The name of the CMK. |
| column_encryption_key_id | int | ID of the CEK. |
| create_date | datetime | Date the CEK was created. |
| modify_date | datetime | Date the CEK was last modified. |
Requires the VIEW ANY COLUMN ENCRYPTION KEY permission.
[!INCLUDEssCatViewPerm] For more information, see Metadata Visibility Configuration.
CREATE COLUMN ENCRYPTION KEY (Transact-SQL)
ALTER COLUMN ENCRYPTION KEY (Transact-SQL)
DROP COLUMN ENCRYPTION KEY (Transact-SQL)
CREATE COLUMN MASTER KEY (Transact-SQL)
Security Catalog Views (Transact-SQL)
sys.column_encryption_key_values (Transact-SQL)
Always Encrypted
Always Encrypted with secure enclaves
Overview of Key Management for Always Encrypted
Manage keys for Always Encrypted with secure enclaves