| description | sys.database_ledger_blocks (Transact-SQL) | |
|---|---|---|
| title | sys.database_ledger_blocks (Transact-SQL) | Microsoft Docs | |
| ms.custom | ||
| ms.date | 05/25/2021 | |
| ms.prod | sql | |
| ms.reviewer | ||
| ms.technology | system-objects | |
| ms.topic | reference | |
| dev_langs |
|
|
| author | VanMSFT | |
| ms.author | vanto |
[!INCLUDE Azure SQL Database]
Captures the cryptographically chained blocks, each of which represents a block of transactions against ledger tables.
| Column name | Data type | Description |
|---|---|---|
| block_id | bigint | A sequence number identifying the row in this view. |
| transaction_root_hash | binary(32) | The hash of the root of the Merkle tree, formed by transactions stored in the block. |
| block_size | bigint | The number of transactions in the block. |
| previous_block_hash | binary(32) | A SHA-256 hash of the previous row in the view. |
Requires the VIEW LEDGER CONTENT permission.
- sys.database_ledger_transaction (Transact-SQL)
- sys.ledger_table_history (Transact-SQL)
- sys.ledger_column_history (Transact-SQL)
- sys.database_ledger_digest_locations (Transact-SQL)
- sys.sp_generate_database_ledger_digest (Transact-SQL)
- sys.sp_verify_database_ledger (Transact-SQL)
- sys.sp_verify_database_ledger_from_digest_storage (Transact-SQL)