| title | SQL Server, Query Store object | ||
|---|---|---|---|
| description | Learn about the Query Store object, which provides counters to monitor resource usage of SQL Server to store query texts, execution plans and runtime stats. | ||
| author | WilliamDAssafMSFT | ||
| ms.author | wiassaf | ||
| ms.date | 10/01/2021 | ||
| ms.service | sql | ||
| ms.subservice | performance | ||
| ms.topic | conceptual | ||
| helpviewer_keywords |
|
[!INCLUDE SQL Server 2016]
The Query Store object provides counters to monitor resource utilization of [!INCLUDEssNoVersion] to store query texts, execution plans, and runtime stats for objects such as stored procedures, ad hoc and prepared [!INCLUDEtsql] statements, and triggers.
This table describes are the SQLServer:Query Store counters.
| SQL Server Query Store counters | Description |
|---|---|
| Query Store CPU usage | Execution time of Query Store operations expressed in hundredths of seconds. |
| Query Store logical reads | Number of physical read operations from Query Store. |
| Query Store logical writes | Number of logical write operations from Query Store. The frequency and delay of adding items (that represent runtime stats) to the queue is controlled by Data Flush Interval setting. |
| Query Store physical reads | Number of physical read operations from Query Store. |
Each counter in the object contains the following instances:
| Query Store instance | Description |
|---|---|
| _Total | Information for the Query Store for this instance of [!INCLUDEssNoVersion]. |
| <database name> | Query Store information for this database. |
You begin to explore the query performance counters in this object using this T-SQL query on the sys.dm_os_performance_counters dynamic management view:
SELECT * FROM sys.dm_os_performance_counters
WHERE object_name LIKE '%Query Store%';