| title | sys.trace_events (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 08/09/2016 | ||||
| ms.prod | sql | ||||
| ms.prod_service | database-engine | ||||
| ms.component | system-catalog-views | ||||
| ms.reviewer | |||||
| ms.suite | sql | ||||
| ms.technology | system-objects | ||||
| ms.tgt_pltfrm | |||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | e7d2c5df-0e17-4e94-9d41-d36c7ee60662 | ||||
| caps.latest.revision | 24 | ||||
| author | stevestein | ||||
| ms.author | sstein | ||||
| manager | craigg |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx-md]
The sys.trace_events catalog view contains a list of all SQL trace events. These trace events do not change for a given version of the [!INCLUDEssDEnoversion].
IMPORTANT! [!INCLUDEssNoteDepFutureAvoid] Use Extended Event catalog views instead.
For more information about these trace events, see SQL Server Event Class Reference.
| Column name | Data type | Description |
|---|---|---|
| trace_event_id | smallint | Unique ID of the event. This column is also in the sys.trace_event_bindings and sys.trace_subclass_values catalog views. |
| category_id | smallint | Category ID of the event. This column is also in the sys.trace_categories catalog view. |
| name | nvarchar(128) | Unique name of this event. This parameter is not localized. |
[!INCLUDEssCatViewPerm] For more information, see Metadata Visibility Configuration.
Object Catalog Views (Transact-SQL)
sys.traces (Transact-SQL)
sys.trace_categories (Transact-SQL)
sys.trace_columns (Transact-SQL)
sys.trace_event_bindings (Transact-SQL)
sys.trace_subclass_values (Transact-SQL)