| description | TAN (Transact-SQL) | ||
|---|---|---|---|
| title | TAN (Transact-SQL) | Microsoft Docs | ||
| ms.custom | |||
| ms.date | 03/03/2017 | ||
| ms.prod | sql | ||
| ms.prod_service | database-engine, sql-database, sql-data-warehouse, pdw | ||
| ms.reviewer | |||
| ms.technology | t-sql | ||
| ms.topic | reference | ||
| f1_keywords |
|
||
| dev_langs |
|
||
| helpviewer_keywords |
|
||
| ms.assetid | f679fa6a-5739-484b-9450-fb3400d4f30c | ||
| author | julieMSFT | ||
| ms.author | jrasnick | ||
| monikerRange | >=aps-pdw-2016||=azuresqldb-current||=azure-sqldw-latest||>=sql-server-2016||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDE sql-asdb-asdbmi-asa-pdw]
Returns the tangent of the input expression.
Transact-SQL Syntax Conventions
TAN ( float_expression )
[!INCLUDEsql-server-tsql-previous-offline-documentation]
float_expression
Is an expression of type float or of a type that can be implicitly converted to float, interpreted as number of radians.
float
The following example returns the tangent of PI()/2.
SELECT TAN(PI()/2); [!INCLUDEssResult]
----------------------
1.6331778728383844E+16
The following example returns the tangent of .45.
SELECT TAN(.45); [!INCLUDEssResult]
--------
0.48