| description | sys.dm_fts_memory_buffers (Transact-SQL) | ||||
|---|---|---|---|---|---|
| title | sys.dm_fts_memory_buffers (Transact-SQL) | Microsoft Docs | ||||
| ms.custom | |||||
| ms.date | 03/29/2017 | ||||
| ms.prod | sql | ||||
| ms.prod_service | database-engine, sql-database | ||||
| ms.reviewer | |||||
| ms.technology | system-objects | ||||
| ms.topic | reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | 56895fe5-e8df-4d75-9adc-c1f7757cdef8 | ||||
| author | pmasl | ||||
| ms.author | pelopes | ||||
| monikerRange | =azuresqldb-current||>=sql-server-2016||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDE SQL Server SQL Database]
Returns information about memory buffers belonging to a specific memory pool that are used as part of a full-text crawl or a full-text crawl range.
Note
The following column will be removed in a future release of [!INCLUDEmsCoName][!INCLUDEssNoVersion]: row_count. Avoid using this column in new development work, and plan to modify applications that currently use it.
| Column | Data type | Description |
|---|---|---|
| pool_id | int | ID of the allocated memory pool. 0 = Small buffers 1 = Large buffers |
| memory_address | varbinary(8) | Address of the allocated memory buffer. |
| name | nvarchar(4000) | Name of the shared memory buffer for which this allocation was made. |
| is_free | bit | Current state of memory buffer. 0 = Free 1 = Busy |
| row_count | int | Number of rows that this buffer is currently handling. |
| bytes_used | int | Amount, in bytes, of memory in use in this buffer. |
| percent_used | int | Percentage of allocated memory used. |
On [!INCLUDEssNoVersion_md], requires VIEW SERVER STATE permission.
On SQL Database Basic, S0, and S1 service objectives, and for databases in elastic pools, the server admin account or the Azure Active Directory admin account is required. On all other SQL Database service objectives, the VIEW DATABASE STATE permission is required in the database.
| From | To | Relationship |
|---|---|---|
| dm_fts_memory_buffers.pool_id | dm_fts_memory_pools.pool_id | Many-to-one |
Dynamic Management Views and Functions (Transact-SQL)
Full-Text Search and Semantic Search Dynamic Management Views and Functions (Transact-SQL)
