| title | SQL Server Operating System Related Dynamic Management Views (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 04/17/2018 | ||||
| ms.prod | sql | ||||
| ms.reviewer | |||||
| ms.suite | sql | ||||
| ms.technology | system-objects | ||||
| ms.tgt_pltfrm | |||||
| ms.topic | language-reference | ||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | 3030c86a-0a74-4fed-ac0f-392e244cb965 | ||||
| caps.latest.revision | 29 | ||||
| author | stevestein | ||||
| ms.author | sstein | ||||
| manager | craigg |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx-md]
This section contains the dynamic management views that are associated with the [!INCLUDEssNoVersion] Operating System (SQLOS). The SQLOS is responsible for managing operating system resources that are specific to [!INCLUDEssNoVersion].
The following [!INCLUDEssNoVersion] Operating System–related dynamic management views are [!INCLUDEssInternalOnly].
| sys.dm_os_function_symbolic_name | sys.dm_os_ring_buffers |
| sys.dm_os_memory_allocations | sys.dm_os_sublatches |
| sys.dm_os_worker_local_storage |